DEBT Management Plans: The Benefits | ||
---|---|---|
One affordable, reduced payment to cover all of your debts | ||
Professional representation from your own personal account manager | ||
Relieves the pressure of dealing with multiple creditors and payment dates | ||
In most cases interest and charges can be frozen | ||
Dramatically reduces creditor pressure and contact | ||
You do not have to be in full time employment to be eligible |
Example of how a Debt Management Plan could help turn multiple payments into an affordable single monthly repayment.
Before | On a DMP | ||
---|---|---|---|
Total Debt | £15,551* | One Payment | |
Number of Debts | 7* | Reduced Pressure from Creditors | |
Unaffordable repayments | Interest Charges often Frozen | ||
Creditor pressure | Professional Representation | ||
Extending credit | Protocol Compliant | ||
Single Repayment £147 |
*Figures quoted using averages of InControl clients.